top of page
How do we compare :
Service Fee's
Our delivery fee maybe higher, but we have a considerably lower minimum order value
SUFFOLK FRESH | ASDA | TESCO | SAINSBURY | MORRISONS | |
---|---|---|---|---|---|
Minimum Order | £5.00 | £40.00 | £50.00 | £40.00 | £25.00 |
Minimum Basket Charge | £3.00 | £5.00 | £7.00 | ||
Click & Collect | £3.00 ( Under £25 ) | £0.50 | |||
Delivery Fee | £5.00 | £3.50 - £7.00 | £4.00 - £5.00 | £1.50 - £6.00 | |
Delivery Pass | £20.00 | £6.95 (12 month) | £6.99 ( £3.99 Off Peak ) | £8.00 | |
Same Day | £7.50 | £2.00 ( on Off Peak Plan ) | £4.99 |
bottom of page